Woolly Wolf kokotaulukot
Roam Harness Size Chart
Size | Neckline | Chest | Back Length (in product) |
XS | 23-25cm / 9-10in | 38-46cm / 15-18in | 10.5cm/4in |
S | 28-42cm / 11-16.5in | 46-56cm / 18-22in | 12cm/4.7in |
M | 36-51cm / 14-20in | 56-68cm / 22-27in | 14cm/5.5in |
L | 42-58cm / 16.5-23in | 68-82cm / 27-32.5in | 16cm/6in |
XL | 50-70cm / 20-27.5in | 82-106cm / 32.5-42in | 18cm/7in |
Roam Collar Size Chart
Size | Neckline | Width |
XS | 18-25cm/7.0-9.8in | 1,5cm/0.6in |
S | 25-35cm/9.8-13.8in | 2cm/0.8in |
M | 35-45cm/13.8-17.7in | 2,5cm/1.0in |
L | 45-65cm/17.7-25.6in | 3cm/1.2in |
Alpha Harness Size Chart
Size | Neckline | Chest | Back Length (in product) |
XS | 23-33cm/9-13in | 33-43cm/13-17in | 11cm/4.3in |
S | 33-49cm/13-19in | 43-56cm/17-22in | 13cm/5in |
M | 36-54cm/14-21in | 56-69cm/22-27in | 14.5cm/5.7in |
L | 43-67cm/17-26in | 69-81cm/27-32in | 17cm/6.7in |
XL | 45-69cm/18-27in | 81-107cm/32-42in | 19.5cm/7.7in |
Alpha Collar Size Chart
Size | Neckline | Padding Widtth | Webbing Width |
S | 25-35cm / 9.8-13.8in | 4,5cm/1.8in | 2cm/0.8in |
M | 35-45cm / 13.8-17.7in | 5cm/2.0in | 2,5cm/1.0in |
L | 45-55cm/17.7-21.7in | 5,5cm/2.2in | 2,5cm/1.0in |
XL | 55-65cm / 21.7-25.6in | 6cm/2.4in | 3cm/1.2in |
Softline Harness Size Chart
(Sea to Summit, Polar Night, Woodland, Nightless Night, Northern Lights, Color Block)
Size: | Neckline: | Chest: | Width: | Back Length (in product): |
XX Small | 28-37cm | 36-48cm | 1,5cm | 12,5cm |
Extra Small | 31-42cm | 42-56 cm | 2 cm | 13,5 cm |
Small | 34-50cm | 50-66cm | 2 cm | 15 cm |
Medium | 38-60cm | 56-78cm | 2,5 cm | 17,5 cm |
Large | 42-70cm | 65-93cm | 2,5 cm | 19,5 cm |
Softline Collar Size Chart
(Sea to Summit, Polar Night, Woodland, Nightless Night, Northern Lights, Color Block)
Size | Size in cm | Size in inch |
XS | 15-25cm, width 1,5cm | 6-10”, width 0,6” |
S | 25-35cm, width 2cm | 10-14", width 3/4" |
M | 30-45cm, width 2,5cm | 12-18" width 1inch |
L | 40-65cm, width 2,5cm |
16-25" width 1inch |
Martingale Collar Size Chart
Size | Size in cm | Size in inch |
S | 25-35cm, width 3,2cm | 10-14", width 1.3" |
M | 30-43cm, width 3,8cm | 12-16", width 1.5" |
L | 40-59cm, width 5cm | 16-23" width 2" |